Berikut adalah Daftar air terjun tertinggi di dunia yang bersumber dari wikipedia indonesia siapa tahu ada yang berminat berkunjung ke salah satu atau semuanya.
sumber: wikipedia Indonesia
No. | Nama | Lokasi | Sungai | Tinggi (m) |
---|---|---|---|---|
1 | Angel | Taman nasional Canaima, Venezuela | Rio Caroni | 979 |
2 | Tugela | Taman nasional Natal, Afrika Selatan | Sungai Tugela | 948 |
3 | Utigord | Norwegia | dari gletser | 800 |
4 | Monge | Marstain, Norwegia | Mongebeck | 774 |
5 | Mutarazi | Taman nasional Nyanga, Zimbabwe | Sungai Mutarazi | 762 |
6 | Yosemite | Taman nasional Yosemite, California, AS | Anak sungai Yosemite | 739 |
7 | Pierman | Taman nasional Alpine, Victoria, Australia | Anak sungai Pieman | 715 |
8 | Espelands | Hardanger Fjord, Norwegia | Sungai Opo | 703 |
9 | Lower Mar Valley | Eikesdal, Norwegia | Sungai Mardals | 655 |
10 | Tyssestrengene | Odda, Norwegia | Sungai Tyssa | 647 |
11 | Cuquenan | Kukenan Tepuy, Venezuela | Sungai Cuquenan | 610 |
12 | Sentinel | Taman nasional Yosemite, California, AS | Anak sungai Sentinel | 610 |
13 | Dudhsagar | Goa/Karnataka, India | Sungai Khandepar | 600 |
14 | Sutherland | Milford Sound, Selandia Baru | Sungai Arthur | 580 |
15 | Kjell | Gudvanger, Norwegia | Gletser Gudvangen | 561 |
16 | Kahiwa | Molokai, Hawaii, Amerika Serikat | tidak diketahui | 533 |
17 | Takkakaw | Taman nasional Yoho, B.C, Kanada | Anak sungai Takkakaw | 503 |
18 | Ribbon | Taman nasional Yosemite, California AS | Sungai Ribbon | 491 |
19 | King George VI | Guyana | Sungai Courantyne | 488 |
20 | Upper Mar Valley | Eikesdal, Norwegia | Sungai Mardals | 468 |
21 | Kaliuwaa | Pahu, Hawaii, AS | Sungai Kalanui | 463 |
22 | Della | Taman propinsi Strathcona, B.C, Kanada | Danau Della | 440 |
23 | Gavarnie | Lourdes, Perancis | Gave de Pau | 422 |
24 | Cachoeira da Fumaça | Taman nasional Chapada Diamantia, Brasil | tidak ada data | 420 |
25 | Giessbach | Bern, Swiss | Sungai Giessbach | 400 |
26 | Krimmler | Taman nasional Hohe Tauern, Austria | Krimmler Ache | 381 |
27 | Vettis | Jotunheimen, Norwegia | Utla | 370 |
28 | Papalaua | Molokai, Hawaii, Amerika Serikat | Sungai Kawai Nui | 366 |
29 | Tin Mine | Taman nasional Kosciusko, Australia | Anak sungai Tin Mine | 360 |
30 | Silver Strand | Taman nasional Yosemite, California AS | Anak sungai Silver Strand | 357 |
31 | Honokohau | Maui, Hawaii, AS | Sungai Honokohau | 341 |
32 | Wallaman | Ingham, Australia | Anak sungai Wallaman | 305 |
33 | Spray Stream | Lauterburnnental, Swiss | Staubbach Brook | 300 |
34 | King Edward VIII | Guyana | Courantyne | 259 |
35 | Gersoppa | Western Ghats, India | Sharavati | 253 |
36 | Hunlen | British Columbia, Kanada | Sungai Atnarko | 253 |
37 | Basaseachic | Barance del Cobre, Meksiko | Anak sungai Piedra Volada | 246 |
38 | Waipio | Kauai, Hawaii AS | Sungai Kekee | 244 |
39 | Kaieteur | Guyana | Potaro | 225 |
40 | Kalambo | Perbatasan Tanzania dan Zambia | Sungai Kalambo | 221 |
41 | Wollomombi | Armidale, Australia | Wollomombi | 220 |
42 | Feigum | Lusterfjord, Norwegia | Feigumelvi | 218 |
sumber: wikipedia Indonesia